Attendance and Rescue Statistics 1965 - 1985
1965 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | N/A | N/A | N/A | ||||||
February | N/A | N/A | N/A | ||||||
March | 246 | 355 | 1660 | 2261 | 0 | 0 | 1 | 0 | started taking stats on March 13th - opening day DMLG |
April | 1907 | 752 | 5429 | 8088 | 8 | 0 | 3 | 0 | WSC's not consistently recorded for many years |
May | 2276 | 713 | 8315 | 11304 | 5 | 0 | 2 | 0 | (Water Safety Contact: an in-water warning or assist) |
June | 3018 | 970 | 9165 | 13153 | 5 | 1 | |||
July | 6487 | 1963 | 22815 | 31265 | 6 | 6 | |||
August | 13485 | 2920 | 24800 | 41205 | 28 | 6 | 2 drownings, off hours / unguarded area | ||
September | 2533 | 1098 | 5755 | 9386 | 4 | 2 | 2 | 1 boat rescue, 2 pos. drownings, Torrey Pines | |
October | 3752 | 2214 | 7038 | 13004 | 3 | 7 | 2 boat rescues | ||
November | 503 | 588 | 1670 | 2761 | 0 | 1 | 1 | caught 8 mice in tower, rescued 1 auto from surf | |
December | 325 | 625 | 1336 | 2286 | 1 | 3 | one boat rescue in addition to single rescue | ||
Totals | 34532 | 12198 | 87983 | 134713 | 60 | 32 | 3 | ||
1966 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 223 | 513 | 1830 | 2566 | 2 | 4 | 1 | plus 22 preventative actions | |
February | 95 | 495 | 2105 | 2695 | 0 | 1 | |||
March | 332 | 887 | 2827 | 4046 | 2 | ||||
April | 1897 | 1548 | 5365 | 8810 | 8 | ||||
May | 2789 | 1084 | 6870 | 10743 | 10 | 3 | one plane crash | ||
June | 7695 | 1698 | 14100 | 23493 | 4 | 5 | 1 | 1 | started recording W.S.C.'s |
July | 16435 | 2350 | 28900 | 47685 | 14 | 11 | 2 | 2 | |
August | 17500 | 3020 | 27600 | 48120 | 36 | ? | 28 | 4 | 3 major FA, 1 night call, 83 cards (24 D.M., 30 SDCO, 25 out of city) |
September | 4540 | 1307 | 9430 | 15277 | 6 | 8 | 4 | 2 boat rescues | |
October | 1495 | 3100 | 6285 | 10880 | 1 | 2 | one boat rescue | ||
November | 757 | 1930 | 3826 | 6513 | 0 | 0 | no action this month | ||
December | 262 | 1094 | 3875 | 5231 | 0 | 1 | |||
Totals | 54020 | 19026 | 113013 | 186059 | 83 | 24 | 46 | 8 | |
1967 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 202 | 755 | 4155 | 5112 | 1 | 1 | |||
February | 326 | 1108 | 5160 | 6594 | 1 | 2 | 1 | one person exposing himself | |
March | 699 | 644 | 4275 | 5618 | 5 | 1 | one cliff rescue Torrey Pines, two boat rescues | ||
April | 519 | 565 | 4250 | 5334 | one plane down, one cliff rescue | ||||
May | 2285 | 1709 | 13254 | 17248 | 3 | 4 | one boat rescue, sheriff required once as well | ||
June | 5285 | 1880 | 14225 | 21390 | 3 | 9 | |||
July | 18170 | 4535 | 36545 | 59250 | 25 | 5 | 4 | GWS entered 159 First Aids for this month - jellyfish stings? | |
August | 17400 | 4480 | 27150 | 49030 | 39 | 79 | first aids tabulated from cards, 9 major FA's | ||
September | 8615 | 3525 | 16840 | 28980 | 7 | 14 | |||
October | 2215 | 2605 | 7965 | 12785 | 1 | 2 | 3 | plus two boat rescues | |
November | 1076 | 2356 | 5610 | 9042 | 1 | 1 | |||
December | 250 | 1438 | 6385 | 8073 | 0 | 0 | no red ink this month | ||
Totals | 57042 | 25600 | 145814 | 228456 | 86 | 3 | 117 | 6 | |
1968 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 461 | 2394 | 7595 | 10450 | no red ink in logbook this month | ||||
February | 583 | 1672 | 6110 | 8365 | 1 | 1 | cliff rescue, Torrey Pines Glider area, diver with bends | ||
March | 798 | 1015 | 7543 | 9356 | 3 | 3 | |||
April | 2494 | 1448 | 10270 | 14212 | 2 | 4 | |||
May | 1491 | 1258 | 9910 | 12659 | 4 | 1 | one boat assist | ||
June | 6572 | 2256 | 14490 | 23318 | 33 | 3 | plus two boat assists | ||
July | 20675 | 9225 | 39150 | 69050 | 61 | 51 | 4 | ||
August | 24300 | 8125 | 45750 | 78175 | 16 | 39 | 8 | 13 misc events | |
September | 13605 | 4405 | 21780 | 39790 | 2 | 17 | 2 | ||
October | 1858 | 3290 | 10575 | 15723 | 5 | 6 | one boat assist | ||
November | 811 | 1554 | 5175 | 7540 | 0 | 4 | |||
December | 377 | 1116 | 5085 | 6578 | 1 | 1 | |||
Totals | 74025 | 37758 | 183433 | 295216 | 128 | 7 | 123 | 14 | |
1969 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 393 | 1536 | 6200 | 8129 | 1 | ||||
February | 203 | 1235 | 4110 | 5548 | one boat rescue | ||||
March | 723 | 2242 | 11328 | 14293 | 2 | ||||
April | 2073 | 2247 | 16370 | 20690 | 5 | 6 | |||
May | 1302 | 1915 | 10590 | 13807 | 8 | ||||
June | 4162 | 3821 | 19490 | 27473 | 9 | 20 | |||
July | 22025 | 10415 | 53850 | 86290 | 25 | 91 | 4 | ||
August | 38150 | 12400 | 63450 | 114000 | 17 | 47 | 9 | ||
September | 19460 | 6550 | 25500 | 51510 | 7 | 11 | 2 | two boat rescues | |
October | 1865 | 3030 | 10225 | 15120 | 1 | 6 | |||
November | 1321 | 3647 | 14432 | 19400 | 4 | 6 | two boat rescues | ||
December | 366 | 786 | 5995 | 7147 | 1 | 1 | |||
Totals | 92043 | 49824 | 241540 | 383407 | 69 | 199 | 15 | ||
1970 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 284 | 1180 | 5875 | 7339 | 1 | ||||
February | 442 | 1710 | 12410 | 14562 | 3 | 1 | responded to one cliff rescue, one traffic accident | ||
March | 1907 | 2257 | 21670 | 25834 | 10 | 9 | 4 | ||
April | 2428 | 1677 | 14100 | 18205 | 4 | 1 | 2 cliff rescues, 1 boat, assist heliocopter on beach, 1 ind. Exposure | ||
May | 2348 | 3052 | 20090 | 25490 | 7 | ||||
June | 5046 | 4000 | 21375 | 30421 | 2 | 7 | 3 | one diver assist Torrey Pines | |
July | 22250 | 7730 | 51425 | 81405 | |||||
August | 43225 | 13200 | 70975 | 127400 | 16 | 6 | 9 | helped extinguish one fire in parking lot | |
September | 13580 | 7225 | 39830 | 60635 | 12 | 2 | 2 | 3 | fire assist Del Mar general, one boat assist |
October | 2206 | 2890 | 10120 | 15216 | 0 | 6 | 1 | ||
November | 1030 | 2740 | 7375 | 11145 | 0 | 0 | 1 | one boat assist, overturned hobie in surf at 15th st. | |
December | 254 | 1974 | 5350 | 7578 | 0 | 1 | 2 | one assist with house fire (traffic control) | |
Totals | 95000 | 49635 | 280595 | 425230 | 54 | 16 | 34 | 9 | |
1971 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 215 | 2471 | 7770 | 10456 | 2 | 0 | 0 | car went into slough, sharks spotted inshore 11th st. | |
February | 547 | 2627 | 19650 | 22824 | 2 | one capsized boat | |||
March | 344 | 1799 | 12630 | 14773 | 3 | 1 | 1 | ||
April | 1258 | 1560 | 15675 | 18493 | 3 | 4 | 1 | ||
May | 1174 | 1478 | 13345 | 15997 | 2 | 2 | |||
June | 7788 | 4250 | 33550 | 45588 | 8 | 14 | |||
July | 44055 | 8950 | 60550 | 113555 | 16 | 26 | |||
August | 63919 | 11528 | 71750 | 147197 | 22 | 27 | 8 | ||
September | 21555 | 4770 | 34925 | 61250 | 2 | 17 | 2 | ||
October | 4290 | 4465 | 13420 | 22175 | 1 | ||||
November | 236 | 2355 | 11025 | 13616 | 3 | ||||
December | 126 | 975 | 5755 | 6856 | 2 | one boat assist | |||
Totals | 145507 | 47228 | 300045 | 492780 | 59 | 98 | 12 | ||
1972 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 176 | 1700 | 10250 | 12126 | 4 | 2 | 2 boat assists | ||
February | 229 | 2000 | 10225 | 12454 | 0 | 0 | |||
March | 629 | 1620 | 10490 | 12739 | 1 | 1 | |||
April | 3221 | 3252 | 36195 | 42668 | 1 | 9 | |||
May | 3075 | 2492 | 24075 | 29642 | 4 | 13 | 2 | ||
June | 9809 | 3970 | 28605 | 42384 | 8 | 2 | 1 | ||
July | 67650 | 10985 | 79000 | 157635 | 19 | 27 | 23 | 6 | four boat assists |
August | 76775 | 12325 | 70450 | 159550 | 31 | 21 | 7 | one cliff rescue | |
September | 15840 | 5605 | 24240 | 45685 | 8 | 6 | 3 | two boat assists | |
October | 2892 | 5212 | 12063 | 20167 | 2 | 4 | one boat assist | ||
November | 789 | 2930 | 8490 | 12209 | 2 | 0 | |||
December | 678 | 2344 | 7185 | 10207 | 1 | 2 | |||
Totals | 181763 | 54435 | 321268 | 557466 | 81 | 27 | 83 | 19 | |
1973 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 378 | 2105 | 7945 | 10428 | 4 | 0 | 2 | one cliff rescue, one boat assist | |
February | 624 | 2312 | 9645 | 12581 | 6 | 3 | 2 | again, one boat and one cliff rescue | |
March | 565 | 1499 | 8415 | 10479 | 1 | ||||
April | 1644 | 3337 | 16235 | 21216 | 2 | 2 | 2 | ||
May | 3860 | 4250 | 20125 | 28235 | 6 | 4 | 1 | two cliff rescues | |
June | 12365 | 7945 | 33460 | 53770 | 4 | 11 | one cliff rescue, one boat assist, one resuscitation | ||
July | 30650 | 25520 | 60250 | 116420 | 25 | 20 | 5 | two boat assists, 5 misc entries | |
August | 37750 | 13775 | 65600 | 117125 | 14 | 30 | 3 | ||
September | 7575 | 7645 | 26375 | 41595 | 8 | 11 | 3 | ||
October | 2551 | 5085 | 11530 | 19166 | 3 | 5 | 3 | two boat assists | |
November | 575 | 1963 | 6030 | 8568 | 1 | 3 | |||
December | 414 | 2940 | 5490 | 8844 | 1 | ||||
Totals | 98951 | 78376 | 271100 | 448427 | 74 | 90 | 21 | ||
1974 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 313 | 2588 | 8285 | 11186 | 1 | 2 | |||
February | 671 | 2941 | 13815 | 17427 | 2 | 1 | 2/27 @ 2330 major FA, bus hit by train, 15th st. | ||
March | 219 | 1176 | 5955 | 7350 | 2 | 1 | |||
April | 2878 | 4348 | 18100 | 25326 | 9 | 3 | 6 | ||
May | 1833 | 4015 | 12505 | 18353 | 2 | 1 | |||
June | 13287 | 12288 | 45330 | 70905 | 11 | 11 | 2 | ||
July | 51550 | 16350 | 68725 | 136625 | 27 | 24 | 12 | two boat assists | |
August | 36225 | 10950 | 60050 | 107225 | 13 | 20 | 10 | ||
September | 21701 | 6425 | 34775 | 62901 | 6 | 3 | |||
October | 2591 | 6936 | 15075 | 24602 | 2 | 2 | |||
November | 1325 | 4990 | 18085 | 24400 | 1 | 4 | |||
December | 462 | 2823 | 11525 | 14810 | 3 | one boat assist | |||
Totals | 133055 | 75830 | 312225 | 521110 | 72 | 77 | 32 | ||
1975 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 505 | 2271 | 14005 | 16781 | 3 | ||||
February | 368 | 2137 | 8150 | 10655 | 2 | 3 | |||
March | 650 | 2010 | 14265 | 16925 | 3 | 2 | |||
April | 516 | 1810 | 12120 | 14446 | 1 | ||||
May | 1308 | 3146 | 15245 | 19699 | 5 | 4 | |||
June | 8090 | 5710 | 31580 | 45380 | 3 | 29 | 1 | ||
July | 32260 | 12400 | 74000 | 118660 | 38 | 33 | 9 | jellyfish!, treated over 300 people | |
August | 22690 | 10950 | 58450 | 92090 | 16 | 44 | 7 | ||
September | 16425 | 7910 | 38600 | 62935 | 4 | 11 | 3 | ||
October | 1675 | 3660 | 13375 | 18710 | 1 | 1 | |||
November | 858 | 4883 | 10165 | 15906 | 2 | ||||
December | 191 | 2327 | 7390 | 9908 | 0 | 0 | 0 | ||
Totals | 85536 | 59214 | 297345 | 442095 | 71 | 133 | 21 | ||
1976 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 734 | 5144 | 16140 | 22018 | 2 | 4 | |||
February | 673 | 4168 | 10468 | 15309 | 2 | 4 | one boat assist | ||
March | 1093 | 4055 | 16630 | 21778 | 5 | 4 | one boat assist | ||
April | 812 | 5257 | 10275 | 16344 | 2 | 5 | |||
May | 3533 | 6955 | 16875 | 27363 | 22 | 5 | |||
June | 23230 | 12060 | 44475 | 79765 | 49 | 14 | 9 | started recording "assists", also, 65 jellyfish, 5 sting ray stings | |
July | 18700 | 10370 | 43800 | 72870 | 33 | 20 | 18 | 7 | 55 jellyfish, two sting ray stings, two boat assists, |
August | 33570 | 12850 | 63600 | 110020 | 52 | 33 | 19 | 6 | two boat assists, most rescues ever |
September | 12860 | 8795 | 29450 | 51105 | 7 | 12 | 5 | 1 | |
October | 11250 | 8795 | 29450 | 49495 | 18 | 15 | 2 | two boat assists. | |
November | 4835 | 7145 | 16900 | 28880 | 3 | 6 | three boat assists | ||
December | 1465 | 6460 | 9810 | 17735 | 2 | 6 | |||
Totals | 112755 | 92054 | 307873 | 512682 | 197 | 79 | 100 | 16 | Huge year for rescues |
1977 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 1168 | 5053 | 13980 | 20201 | 1 | 2 | one suicide, body found on beach 0700 | ||
February | 3286 | 4440 | 22970 | 30696 | 3 | 2 | 10 | 3 | |
March | 1396 | 2288 | 15305 | 18989 | 2 | 5 | one boat assist | ||
April | 3998 | 6555 | 28685 | 39238 | 6 | 3 | 9 | 1 | one boat assist |
May | 6115 | 5110 | 25825 | 37050 | 14 | 3 | 3 | one more boat assist | |
June | 12760 | 10950 | 32295 | 56005 | 13 | 4 | 9 | 1 | |
July | 44350 | 21225 | 90980 | 156555 | 29 | 5 | 39 | 8 | |
August | 45475 | 13295 | 70650 | 129420 | 33 | 36 | 10 | city cuts back hours of operation, lasted 2 weeks | |
September | 36515 | 14450 | 83400 | 134365 | 7 | 22 | 3 boat assists | ||
October | 4475 | 9850 | 31450 | 45775 | 2 | 12 | 18 | 3 | three boat assists |
November | 2955 | 6440 | 26400 | 35795 | 1 | 8 | 19 | plane lands on beach, towed to area above tide | |
December | 533 | 3875 | 14170 | 18578 | 6 | ||||
Totals | 163026 | 103531 | 456110 | 722667 | 111 | 37 | 178 | 26 | big attendance increase |
1978 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 563 | 3154 | 22670 | 26387 | 3 | 1 | 6 | one boat assist, many dogs running loose 27 | |
February | 756 | 2945 | 18920 | 22621 | 1 | 1 | 3 | the year of the dog! 88 warnings and tickets | |
March | 2210 | 3705 | 23070 | 28985 | 10 | 11 | 10 | 4 | 33 dog warnings / tkts |
April | 2750 | 4290 | 21400 | 28440 | 8 | 3 | 3 | one boat assist, 34 dog warnings | |
May | 16776 | 8315 | 60125 | 85216 | 59 | 18 | 31 | IRB - Boat #1 put in service, plus seven boat assists, 5 dog tickets | |
June | 18935 | 8315 | 60125 | 87375 | 45 | 14 | 29 | 6 | one boat assist, one cliff rescue, 3 dogs |
July | 43095 | 13805 | 100,500 | 157400 | 65 | 18 | 46 | 8 | drowning, north end of beach, unguarded at the time |
August | 56200 | 21050 | 83500 | 160750 | 24 | 23 | 45 | 9 | two boat rescues, one cliff rescue |
September | 43280 | 15450 | 73400 | 132130 | 34 | 39 | |||
October | 5103 | 9220 | 20875 | 35198 | 3 | 15 | 1 | Note: Capt. Stevens off on medical leave | |
November | 1831 | 4831 | 10815 | 17477 | 1 | 1 | Oct 1 until April 10, 1979 | ||
December | 486 | 4663 | 12315 | 17464 | 5 | DMLG run by Grant Larson and seasonal guards | |||
Totals | 191985 | 99743 | 507715 | 799443 | 253 | 90 | 229 | 31 | |
1979 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 430 | 3800 | 13580 | 17810 | 0 | 2 | |||
February | 530 | 4275 | 16100 | 20905 | 4 | ||||
March | 1632 | 5165 | 28775 | 35572 | 6 | 10 | |||
April | 8360 | 7000 | 42025 | 57385 | 8 | 15 | 5 | two boat assists | |
May | 3954 | 5821 | 18025 | 27800 | 3 | 12 | 1 | two boat assists | |
June | 34850 | 12145 | 62220 | 109215 | 43 | 37 | 46 | 10 | |
July | 39400 | 11275 | 95800 | 146475 | 37 | 40 | 53 | 9 | six boat assists |
August | 65300 | 12315 | 82650 | 160265 | 43 | 36 | 40 | 11 | two boat assists |
September | 43560 | 16125 | 80100 | 139785 | 40 | 34 | 43 | 11 | |
October | 4537 | 8245 | 26600 | 39382 | 1 | 7 | 13 | three boat assists | |
November | 961 | 5810 | 20029 | 26800 | 1 | 10 | 5 | 1 | three boat assists |
December | 979 | 5485 | 25625 | 32089 | 0 | 12 | 7 | ||
Totals | 204493 | 97461 | 511529 | 813483 | 182 | 176 | 250 | 48 | |
1980 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 615 | 5745 | 16850 | 23210 | 8 | 3 | one boat assist | ||
February | 1022 | 2557 | 20605 | 24184 | 4 | 10 | 3 | 2/21 Flooding of coastal area | |
March | 946 | 2555 | 18145 | 21646 | 6 | 16 | 6 | ||
April | 3839 | 5176 | 28225 | 37240 | 14 | 23 | 7 | ||
May | 1746 | 2379 | 12805 | 16930 | 6 | 8 | 6 | four boat assists | |
June | 28350 | 12210 | 77125 | 117685 | 56 | 40 | 39 | 8 | very busy for the month of June |
July | 52020 | 17210 | 170755 | 239985 | 112 | 85 | 43 | 18 | busy! Grouped WSC's with Assists |
August | 83850 | 20875 | 128100 | 232825 | 152 | 119 | 53 | 23 | very busy summer - plus two boat assists |
September | 15975 | 6335 | 51975 | 74285 | 4 | 8 | 22 | 4 | four boat assists |
October | 3890 | 7755 | 27230 | 38875 | 2 | 10 | 4 | ||
November | 1915 | 5180 | 25775 | 32870 | 1 | 4 | 2 | one plane crash 11/22 | |
December | 840 | 4455 | 19020 | 24315 | 6 | 1 | one boat assist | ||
Totals | 195008 | 92432 | 596610 | 884050 | 357 | 317 | 202 | 60 | |
1981 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 741 | 3910 | 20755 | 25406 | 12 | 1 | one boat assist | ||
February | 1979 | 3765 | 28555 | 34299 | 6 | 8 | 4 | ||
March | 1276 | 3416 | 21327 | 26019 | 1 | 3 | 4 | one boat assist | |
April | 6498 | 4410 | 36112 | 47020 | 11 | 13 | |||
May | 20110 | 7210 | 64275 | 91595 | 13 | 15 | 18 | 7 | two boat assists |
June | 50290 | 10065 | 98580 | 158935 | 91 | 71 | 45 | 18 | 50 dog violations, 3 boat assists |
July | 81900 | 13025 | 129927 | 224852 | 115 | 111 | 63 | 12 | three boat rescues, 5 boat assists |
August | 59700 | 26200 | 109440 | 195340 | 57 | 67 | 72 | 20 | five boat rescues / assists |
September | 32050 | 12535 | 69000 | 113585 | 25 | 19 | 35 | 10 | |
October | 7445 | 5980 | 29305 | 42730 | 1 | 9 | 11 | three boat assists | |
November | 1805 | 5670 | 21770 | 29245 | 0 | 4 | 6 | one boat assist | |
December | 635 | 5385 | 17375 | 23395 | 2 | 10 | 2 | 12/23 plane crash lands in surf, no injuries, towed out with truck | |
Totals | 264429 | 101571 | 646421 | 1012421 | 322 | 299 | 297 | 74 | Attendance breaks one million for the first time ! |
1982 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 330 | 2795 | 21220 | 24345 | 3 | 2 | three boat rescues | ||
February | 1595 | 4305 | 24430 | 30330 | 3 | 1 | 5 | 2 | one boat assist |
March | 796 | 3340 | 19005 | 23141 | 5 | one boat assist, Flood assistance two times | |||
April | 6800 | 8571 | 39330 | 54701 | 3 | 10 | 22 | 1 | three boat rescues |
May | 9550 | 6845 | 39500 | 55895 | 11 | 6 | 16 | one boat assist | |
June | 16940 | 11460 | 46895 | 75295 | 28 | 20 | 29 | 5 | three boat assists, rescues note, 12 from IRB, 16 from beach |
July | 69250 | 23960 | 144450 | 237660 | 144 | 125 | 69 | 22 | rescues (beach 99, boat 45), 3 boat assists, one dog rescued |
August | 79450 | 21545 | 124325 | 225320 | 125 | 67 | 65 | 21 | three boat assists |
September | 28805 | 14695 | 63375 | 106875 | 33 | 51 | 30 | 9 | |
October | 11425 | 10175 | 41370 | 62970 | 22 | 3 | 25 | 4 | three boat assists, of 22 rescues, 19 were made on Del Mar Day |
November | 930 | 4385 | 11240 | 16555 | 0 | 1 | 5 | Capt. Stevens retires 11/23, Grant Larson becomes Captain | |
December | 320 | 3389 | 10705 | 14414 | 0 | 5 | 4 | 1 | one boat assist |
Totals | 226191 | 115465 | 585845 | 927501 | 369 | 289 | 278 | 67 | |
1983 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 850 | 4200 | 17940 | 22990 | 1 | 3 | 15 | 1 | two boat assists, 1/27 Major Flooding of coastal area |
February | 680 | 2150 | 19115 | 21945 | 2 | 6 | 6 | John Schooler issued LT. Badge | |
March | 609 | 1783 | 11985 | 14377 | 8 | 18 | 11 | 2 | |
April | 2076 | 2850 | 15835 | 20761 | 8 | 10 | 7 | one boat assist | |
May | 5135 | 7400 | 29555 | 42090 | 8 | 22 | 18 | one boat assist | |
June | 32505 | 13965 | 78650 | 125120 | 60 | 84 | 37 | 2 | two boat assists, one airplane |
July | 71350 | 20200 | 146100 | 237650 | 116 | 230 | 100 | 21 | ambulance 8 times, 5 boats, 3 vehic on beach, sheriff called 20 times |
August | 81950 | 22365 | 128750 | 233065 | 88 | 116 | 88 | 12 | one boat assist, of rescues, 11 from IRB |
September | 47450 | 11050 | 88275 | 146775 | 16 | 25 | 56 | 18 | |
October | 13190 | 13050 | 61050 | 87290 | 14 | 5 | 24 | 2 | one boat assist |
November | 1995 | 6920 | 18510 | 27425 | 2 | 13 | 5 | ||
December | 712 | 2485 | 9410 | 12607 | 0 | 13 | 4 | ||
Totals | 258502 | 108418 | 625175 | 992095 | 323 | 545 | 371 | 58 | |
1984 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 1473 | 6133 | 26930 | 34536 | 1 | 8 | one boat assist, 130 dog owner contacts | ||
February | 1100 | 4030 | 16840 | 21970 | 1 | 11 | |||
March | 2700 | 4960 | 32955 | 40615 | 1 | 5 | 10 | 53 dog contacts | |
April | 5795 | 3250 | 42190 | 51235 | 18 | 30 | 18 | 6 | |
May | 17470 | 7955 | 64300 | 89725 | 47 | 58 | 26 | 3 | six boat assists |
June | 38460 | 13975 | 87700 | 140135 | 42 | 60 | 62 | 8 | itemized: For details, see scan of these statistics |
July | 85450 | 23420 | 182150 | 291020 | 100 | 285 | 108 | 23 | 16 Major first aids of 108 |
August | 89850 | 24300 | 158900 | 273050 | 65 | 148 | 90 | 32 | two boat assists |
September | 53405 | 15210 | 99250 | 167865 | 40 | 81 | 69 | 15 | 133 dog warnings, 100 glass warnings |
October | 5950 | 7535 | 24045 | 37530 | 50 | 6 | 2 | ||
November | 1115 | 6005 | 11385 | 18505 | 1 | 3 | |||
December | 410 | 3457 | 10910 | 14777 | 1 | 3 | 2 | one boat assist | |
Totals | 303178 | 120230 | 757555 | 1180963 | 313 | 721 | 414 | 91 | |
1985 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 697 | 5335 | 26325 | 32357 | 1 | 5 | one boat assist | ||
February | 1240 | 2955 | 20630 | 24825 | 1 | 6 | |||
March | 1331 | 4370 | 23435 | 29136 | 10 | ||||
April | 6535 | 5470 | 29840 | 41845 | 5 | 6 | 11 | 2 | |
May | 9760 | 7785 | 49030 | 66575 | 27 | 30 | 30 | 2 | two boat assists |
June | 27675 | 15600 | 83475 | 126750 | 41 | 137 | 68 | 11 | two boat assists |
July | 59100 | 21700 | 133600 | 214400 | 50 | 120 | 103 | 33 | seven boat assists, 10 citations (various) |
August | 76950 | 29553 | 147350 | 253853 | 40 | 151 | 94 | 36 | |
September | 31100 | 17200 | 76150 | 124450 | 26 | 120 | 37 | 6 | one boat assist |
October | 6166 | 8649 | 22178 | 36993 | 2 | 14 | 14 | 4 | |
November | 980 | 5275 | 9345 | 15600 | 8 | 1 | |||
December | 916 | 5375 | 15700 | 21991 | 3 | 4 | 6 | 1 | |
Totals | 222450 | 129267 | 637058 | 988775 | 194 | 584 | 392 | 96 | |
1986 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | 1255 | 6830 | 28685 | 11 | 1 | ||||
February | 493 | 2050 | 15235 | 2 | 1 | 8 | log book #12 ends | ||
March | 7580 | 4695 | 37685 | 14 | 8 | 23 | 3 | ||
April | 12085 | 7800 | 42545 | 7 | 16 | 27 | 6 | ||
May | 18965 | 14490 | 73750 | 24 | 18 | 40 | 7 | ||
June | 43125 | 20520 | 98600 | 112 | 136 | 70 | 13 | ||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Totals | |||||||||
1987 | |||||||||
Month | Swimmers | Surfers | Patrons | Totals | Rescues | W.S.C. | First Aids | Lost Persons | Notes and other items of interest |
January | |||||||||
February | |||||||||
March | |||||||||
April | |||||||||
May | |||||||||
June | |||||||||
July | |||||||||
August | |||||||||
September | |||||||||
October | |||||||||
November | |||||||||
December | |||||||||
Totals |